What if you invested in Salesforce in 2004?
CRM · Technology · Data through 2026-03-01
If you invested $1,000 in Salesforce in 2004
The same $1,000 in the S&P 500 would be worth $8,597(+759.7%)
Try a different start date
Pick any month and year to see what Salesforce would be worth.
Compare Salesforce to any stock
See how Salesforce stacks up against any other company side by side.
What if Salesforce keeps this up?
Project forward at Salesforce's 18.9% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Salesforce vs. S&P 500 vs. US Dollar, 2004 to present
Year-by-Year Returns
$1,000 invested in Salesforce starting January 2004
| Year | Price | Value | Annual |
|---|---|---|---|
| 2004 | $3.97 | $1,000 | - |
| 2005 | $3.38 | $853 | -14.7% |
| 2006 | $10.14 | $2,554 | +199.6% |
| 2007 | $10.83 | $2,727 | +6.8% |
| 2008 | $12.82 | $3,230 | +18.4% |
| 2009 | $6.57 | $1,656 | -48.7% |
| 2010 | $15.70 | $3,955 | +138.8% |
| 2011 | $31.90 | $8,036 | +103.2% |
| 2012 | $28.85 | $7,268 | -9.6% |
| 2013 | $42.52 | $10,711 | +47.4% |
| 2014 | $59.80 | $15,067 | +40.7% |
| 2015 | $55.77 | $14,051 | -6.7% |
| 2016 | $67.24 | $16,941 | +20.6% |
| 2017 | $78.15 | $19,689 | +16.2% |
| 2018 | $112.54 | $28,353 | +44% |
| 2019 | $150.15 | $37,827 | +33.4% |
| 2020 | $180.12 | $45,379 | +20% |
| 2021 | $222.85 | $56,144 | +23.7% |
| 2022 | $229.84 | $57,904 | +3.1% |
| 2023 | $165.95 | $41,810 | -27.8% |
| 2024 | $277.72 | $69,966 | +67.3% |
| 2025 | $339.48 | $85,528 | +22.2% |
| 2026 | $212.29 | $53,483 | -37.5% |
Salesforce at different times
See how the start year changes the outcome
More Technology investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.