What if you invested in Nvidia in 2000?
NVDA · Technology · Data through 2026-03-01
If you invested $1,000 in Nvidia in 2000
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Try a different start date
Pick any month and year to see what Nvidia would be worth.
Compare Nvidia to any stock
See how Nvidia stacks up against any other company side by side.
What if Nvidia keeps this up?
Project forward at Nvidia's 34.4% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Nvidia vs. S&P 500 vs. US Dollar, 2000 to present
Year-by-Year Returns
$1,000 invested in Nvidia starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $0.07 | $1,000 | - |
| 2001 | $0.20 | $2,786 | +178.6% |
| 2002 | $0.50 | $7,095 | +154.7% |
| 2003 | $0.08 | $1,114 | -84.3% |
| 2004 | $0.17 | $2,401 | +115.6% |
| 2005 | $0.18 | $2,474 | +3% |
| 2006 | $0.34 | $4,852 | +96.2% |
| 2007 | $0.47 | $6,616 | +36.3% |
| 2008 | $0.56 | $7,962 | +20.3% |
| 2009 | $0.18 | $2,574 | -67.7% |
| 2010 | $0.35 | $4,983 | +93.6% |
| 2011 | $0.55 | $7,745 | +55.4% |
| 2012 | $0.34 | $4,782 | -38.3% |
| 2013 | $0.28 | $3,995 | -16.5% |
| 2014 | $0.37 | $5,228 | +30.9% |
| 2015 | $0.46 | $6,508 | +24.5% |
| 2016 | $0.71 | $10,092 | +55.1% |
| 2017 | $2.69 | $37,981 | +276.3% |
| 2018 | $6.08 | $85,841 | +126% |
| 2019 | $3.56 | $50,342 | -41.4% |
| 2020 | $5.88 | $83,123 | +65.1% |
| 2021 | $12.95 | $182,976 | +120.1% |
| 2022 | $24.44 | $345,216 | +88.7% |
| 2023 | $19.52 | $275,700 | -20.1% |
| 2024 | $61.49 | $868,634 | +215.1% |
| 2025 | $120.03 | $1,695,621 | +95.2% |
| 2026 | $191.12 | $2,699,864 | +59.2% |
Nvidia at different times
See how the start year changes the outcome
More Technology investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.