What if you invested in Micron in 2000?
MU · Technology · Data through 2026-03-01
If you invested $1,000 in Micron in 2000
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Try a different start date
Pick any month and year to see what Micron would be worth.
Compare Micron to any stock
See how Micron stacks up against any other company side by side.
What if Micron keeps this up?
Project forward at Micron's 9.5% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Micron vs. S&P 500 vs. US Dollar, 2000 to present
Year-by-Year Returns
$1,000 invested in Micron starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $30.33 | $1,000 | - |
| 2001 | $44.64 | $1,472 | +47.2% |
| 2002 | $32.92 | $1,085 | -26.3% |
| 2003 | $8.01 | $264 | -75.7% |
| 2004 | $15.71 | $518 | +96.2% |
| 2005 | $10.15 | $335 | -35.4% |
| 2006 | $14.32 | $472 | +41% |
| 2007 | $12.63 | $416 | -11.8% |
| 2008 | $6.82 | $225 | -46% |
| 2009 | $3.63 | $120 | -46.8% |
| 2010 | $8.50 | $280 | +134.4% |
| 2011 | $10.28 | $339 | +20.9% |
| 2012 | $7.41 | $244 | -27.9% |
| 2013 | $7.37 | $243 | -0.5% |
| 2014 | $22.47 | $741 | +204.8% |
| 2015 | $28.55 | $941 | +27% |
| 2016 | $10.76 | $355 | -62.3% |
| 2017 | $23.51 | $775 | +118.6% |
| 2018 | $42.64 | $1,406 | +81.3% |
| 2019 | $37.28 | $1,229 | -12.6% |
| 2020 | $51.78 | $1,707 | +38.9% |
| 2021 | $76.34 | $2,517 | +47.4% |
| 2022 | $80.43 | $2,652 | +5.4% |
| 2023 | $59.41 | $1,959 | -26.1% |
| 2024 | $85.07 | $2,805 | +43.2% |
| 2025 | $90.90 | $2,998 | +6.9% |
| 2026 | $414.71 | $13,675 | +356.2% |
Micron at different times
See how the start year changes the outcome
More Technology investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.