What if you invested in Lockheed Martin in 2005?
LMT · Industrial · Data through 2026-03-01
If you invested $1,000 in Lockheed Martin in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what Lockheed Martin would be worth.
Compare Lockheed Martin to any stock
See how Lockheed Martin stacks up against any other company side by side.
What if Lockheed Martin keeps this up?
Project forward at Lockheed Martin's 14.8% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Lockheed Martin vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in Lockheed Martin starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $31.76 | $1,000 | - |
| 2006 | $37.81 | $1,190 | +19% |
| 2007 | $55.18 | $1,737 | +45.9% |
| 2008 | $62.16 | $1,957 | +12.6% |
| 2009 | $48.18 | $1,517 | -22.5% |
| 2010 | $45.13 | $1,421 | -6.3% |
| 2011 | $49.96 | $1,573 | +10.7% |
| 2012 | $53.89 | $1,697 | +7.9% |
| 2013 | $59.58 | $1,876 | +10.6% |
| 2014 | $108.02 | $3,401 | +81.3% |
| 2015 | $139.23 | $4,383 | +28.9% |
| 2016 | $160.69 | $5,059 | +15.4% |
| 2017 | $196.85 | $6,197 | +22.5% |
| 2018 | $285.10 | $8,975 | +44.8% |
| 2019 | $238.73 | $7,516 | -16.3% |
| 2020 | $361.91 | $11,394 | +51.6% |
| 2021 | $279.04 | $8,785 | -22.9% |
| 2022 | $347.61 | $10,943 | +24.6% |
| 2023 | $424.70 | $13,370 | +22.2% |
| 2024 | $404.34 | $12,729 | -4.8% |
| 2025 | $447.34 | $14,083 | +10.6% |
| 2026 | $630.90 | $19,861 | +41% |
Lockheed Martin at different times
See how the start year changes the outcome
More Industrial investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.