What if you invested in Kratos Defense in 2000?
KTOS · Industrial · Data through 2026-03-01
If you invested $1,000 in Kratos Defense in 2000
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Try a different start date
Pick any month and year to see what Kratos Defense would be worth.
Compare Kratos Defense to any stock
See how Kratos Defense stacks up against any other company side by side.
What if Kratos Defense keeps this up?
Project forward with custom growth rates. See 5-30 year scenarios.
Growth of $1,000
Kratos Defense vs. S&P 500 vs. US Dollar, 2000 to present
Year-by-Year Returns
$1,000 invested in Kratos Defense starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $503.75 | $1,000 | - |
| 2001 | $408.75 | $811 | -18.9% |
| 2002 | $59.10 | $117 | -85.5% |
| 2003 | $58.00 | $115 | -1.9% |
| 2004 | $143.10 | $284 | +146.7% |
| 2005 | $85.20 | $169 | -40.5% |
| 2006 | $53.40 | $106 | -37.3% |
| 2007 | $23.50 | $47 | -56% |
| 2008 | $22.20 | $44 | -5.5% |
| 2009 | $11.90 | $24 | -46.4% |
| 2010 | $9.51 | $19 | -20.1% |
| 2011 | $14.02 | $28 | +47.4% |
| 2012 | $6.81 | $14 | -51.4% |
| 2013 | $4.41 | $9 | -35.2% |
| 2014 | $7.23 | $14 | +63.9% |
| 2015 | $4.86 | $10 | -32.8% |
| 2016 | $3.19 | $6 | -34.4% |
| 2017 | $8.24 | $16 | +158.3% |
| 2018 | $11.41 | $23 | +38.5% |
| 2019 | $15.49 | $31 | +35.8% |
| 2020 | $18.34 | $36 | +18.4% |
| 2021 | $26.54 | $53 | +44.7% |
| 2022 | $16.76 | $33 | -36.9% |
| 2023 | $11.45 | $23 | -31.7% |
| 2024 | $16.93 | $34 | +47.9% |
| 2025 | $33.37 | $66 | +97.1% |
| 2026 | $103.01 | $204 | +208.7% |
Kratos Defense at different times
See how the start year changes the outcome
More Industrial investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.