What if you invested in Deere & Company in 2000?
DE · Industrial · Data through 2026-03-01
If you invested $1,000 in Deere & Company in 2000
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Try a different start date
Pick any month and year to see what Deere & Company would be worth.
Compare Deere & Company to any stock
See how Deere & Company stacks up against any other company side by side.
What if Deere & Company keeps this up?
Project forward at Deere & Company's 15.3% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Deere & Company vs. S&P 500 vs. US Dollar, 2000 to present
Year-by-Year Returns
$1,000 invested in Deere & Company starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $13.20 | $1,000 | - |
| 2001 | $13.27 | $1,006 | +0.6% |
| 2002 | $13.91 | $1,054 | +4.8% |
| 2003 | $13.61 | $1,031 | -2.1% |
| 2004 | $20.55 | $1,557 | +51% |
| 2005 | $23.17 | $1,756 | +12.8% |
| 2006 | $24.43 | $1,851 | +5.4% |
| 2007 | $34.80 | $2,637 | +42.4% |
| 2008 | $61.63 | $4,670 | +77.1% |
| 2009 | $24.92 | $1,888 | -59.6% |
| 2010 | $36.78 | $2,787 | +47.6% |
| 2011 | $68.15 | $5,163 | +85.3% |
| 2012 | $65.89 | $4,992 | -3.3% |
| 2013 | $73.59 | $5,576 | +11.7% |
| 2014 | $68.87 | $5,218 | -6.4% |
| 2015 | $70.07 | $5,309 | +1.7% |
| 2016 | $65.20 | $4,940 | -7% |
| 2017 | $93.21 | $7,063 | +43% |
| 2018 | $147.71 | $11,192 | +58.5% |
| 2019 | $148.30 | $11,237 | +0.4% |
| 2020 | $146.05 | $11,066 | -1.5% |
| 2021 | $270.56 | $20,500 | +85.2% |
| 2022 | $356.54 | $27,015 | +31.8% |
| 2023 | $405.47 | $30,722 | +13.7% |
| 2024 | $382.51 | $28,982 | -5.7% |
| 2025 | $470.13 | $35,621 | +22.9% |
| 2026 | $528.00 | $40,006 | +12.3% |
Deere & Company at different times
See how the start year changes the outcome
More Industrial investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.