What if you invested in Coca-Cola in 2000?
KO · Consumer · Data through 2026-03-01
If you invested $1,000 in Coca-Cola in 2000
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Try a different start date
Pick any month and year to see what Coca-Cola would be worth.
Compare Coca-Cola to any stock
See how Coca-Cola stacks up against any other company side by side.
What if Coca-Cola keeps this up?
Project forward at Coca-Cola's 6.7% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Coca-Cola vs. S&P 500 vs. US Dollar, 2000 to present
Year-by-Year Returns
$1,000 invested in Coca-Cola starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $13.78 | $1,000 | - |
| 2001 | $14.09 | $1,023 | +2.3% |
| 2002 | $10.87 | $789 | -22.9% |
| 2003 | $10.22 | $742 | -6% |
| 2004 | $12.69 | $921 | +24.2% |
| 2005 | $10.93 | $793 | -13.9% |
| 2006 | $11.18 | $812 | +2.3% |
| 2007 | $13.31 | $966 | +19% |
| 2008 | $16.82 | $1,221 | +26.4% |
| 2009 | $12.53 | $910 | -25.5% |
| 2010 | $16.47 | $1,195 | +31.4% |
| 2011 | $19.68 | $1,429 | +19.5% |
| 2012 | $21.76 | $1,579 | +10.5% |
| 2013 | $24.67 | $1,791 | +13.4% |
| 2014 | $25.78 | $1,871 | +4.5% |
| 2015 | $28.90 | $2,098 | +12.1% |
| 2016 | $31.13 | $2,260 | +7.7% |
| 2017 | $31.13 | $2,260 | +0% |
| 2018 | $36.84 | $2,674 | +18.3% |
| 2019 | $38.54 | $2,798 | +4.6% |
| 2020 | $48.25 | $3,502 | +25.2% |
| 2021 | $41.14 | $2,986 | -14.7% |
| 2022 | $53.77 | $3,903 | +30.7% |
| 2023 | $55.65 | $4,039 | +3.5% |
| 2024 | $55.69 | $4,042 | +0.1% |
| 2025 | $61.24 | $4,445 | +10% |
| 2026 | $74.30 | $5,393 | +21.3% |
Coca-Cola at different times
See how the start year changes the outcome
More Consumer investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.