What if you invested in Chipotle in 2006?
CMG · Consumer · Data through 2026-03-01
If you invested $1,000 in Chipotle in 2006
The same $1,000 in the S&P 500 would be worth $7,378(+637.8%)
Try a different start date
Pick any month and year to see what Chipotle would be worth.
Compare Chipotle to any stock
See how Chipotle stacks up against any other company side by side.
What if Chipotle keeps this up?
Project forward at Chipotle's 18.9% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Chipotle vs. S&P 500 vs. US Dollar, 2006 to present
Year-by-Year Returns
$1,000 invested in Chipotle starting January 2006
| Year | Price | Value | Annual |
|---|---|---|---|
| 2006 | $0.95 | $1,000 | - |
| 2007 | $1.19 | $1,250 | +25% |
| 2008 | $2.41 | $2,533 | +102.6% |
| 2009 | $0.96 | $1,005 | -60.3% |
| 2010 | $1.93 | $2,030 | +102% |
| 2011 | $4.38 | $4,607 | +127% |
| 2012 | $7.35 | $7,729 | +67.8% |
| 2013 | $6.14 | $6,461 | -16.4% |
| 2014 | $11.04 | $11,615 | +79.8% |
| 2015 | $14.20 | $14,938 | +28.6% |
| 2016 | $9.06 | $9,532 | -36.2% |
| 2017 | $8.43 | $8,869 | -7% |
| 2018 | $6.50 | $6,834 | -22.9% |
| 2019 | $10.59 | $11,145 | +63.1% |
| 2020 | $17.34 | $18,240 | +63.7% |
| 2021 | $29.60 | $31,145 | +70.8% |
| 2022 | $29.71 | $31,262 | +0.4% |
| 2023 | $32.93 | $34,646 | +10.8% |
| 2024 | $48.18 | $50,690 | +46.3% |
| 2025 | $58.35 | $61,395 | +21.1% |
| 2026 | $38.87 | $40,899 | -33.4% |
Chipotle at different times
See how the start year changes the outcome
More Consumer investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.