What if you invested in Berkshire Hathaway in 2005?
BRK-B · Financial · Data through 2026-03-01
If you invested $1,000 in Berkshire Hathaway in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what Berkshire Hathaway would be worth.
Compare Berkshire Hathaway to any stock
See how Berkshire Hathaway stacks up against any other company side by side.
What if Berkshire Hathaway keeps this up?
Project forward at Berkshire Hathaway's 10.3% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Berkshire Hathaway vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in Berkshire Hathaway starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $59.88 | $1,000 | - |
| 2006 | $58.64 | $979 | -2.1% |
| 2007 | $73.35 | $1,225 | +25.1% |
| 2008 | $91.00 | $1,520 | +24.1% |
| 2009 | $59.78 | $998 | -34.3% |
| 2010 | $76.43 | $1,276 | +27.9% |
| 2011 | $81.75 | $1,365 | +7% |
| 2012 | $78.37 | $1,309 | -4.1% |
| 2013 | $96.93 | $1,619 | +23.7% |
| 2014 | $111.60 | $1,864 | +15.1% |
| 2015 | $143.91 | $2,403 | +29% |
| 2016 | $129.77 | $2,167 | -9.8% |
| 2017 | $164.14 | $2,741 | +26.5% |
| 2018 | $214.38 | $3,580 | +30.6% |
| 2019 | $205.54 | $3,433 | -4.1% |
| 2020 | $224.43 | $3,748 | +9.2% |
| 2021 | $227.87 | $3,805 | +1.5% |
| 2022 | $313.02 | $5,227 | +37.4% |
| 2023 | $311.52 | $5,202 | -0.5% |
| 2024 | $383.74 | $6,408 | +23.2% |
| 2025 | $468.67 | $7,827 | +22.1% |
| 2026 | $480.53 | $8,025 | +2.5% |
Berkshire Hathaway at different times
See how the start year changes the outcome
More Financial investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.