What if you invested in Bank of America in 2005?
BAC · Financial · Data through 2026-03-01
If you invested $1,000 in Bank of America in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what Bank of America would be worth.
Compare Bank of America to any stock
See how Bank of America stacks up against any other company side by side.
What if Bank of America keeps this up?
Project forward at Bank of America's 2.5% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Bank of America vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in Bank of America starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $28.80 | $1,000 | - |
| 2006 | $28.64 | $995 | -0.5% |
| 2007 | $35.53 | $1,234 | +24% |
| 2008 | $31.33 | $1,088 | -11.8% |
| 2009 | $5.05 | $175 | -83.9% |
| 2010 | $11.71 | $407 | +131.8% |
| 2011 | $10.62 | $369 | -9.3% |
| 2012 | $5.54 | $192 | -47.8% |
| 2013 | $8.84 | $307 | +59.5% |
| 2014 | $13.12 | $456 | +48.4% |
| 2015 | $11.95 | $415 | -8.9% |
| 2016 | $11.29 | $392 | -5.5% |
| 2017 | $18.37 | $638 | +62.6% |
| 2018 | $26.37 | $916 | +43.6% |
| 2019 | $23.89 | $830 | -9.4% |
| 2020 | $28.18 | $978 | +17.9% |
| 2021 | $26.13 | $907 | -7.3% |
| 2022 | $41.44 | $1,439 | +58.6% |
| 2023 | $32.61 | $1,132 | -21.3% |
| 2024 | $32.23 | $1,119 | -1.2% |
| 2025 | $45.00 | $1,562 | +39.6% |
| 2026 | $52.90 | $1,837 | +17.6% |
Bank of America at different times
See how the start year changes the outcome
More Financial investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.