What if you invested in Adobe in 2000?
ADBE · Technology · Data through 2026-03-01
If you invested $1,000 in Adobe in 2000
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Try a different start date
Pick any month and year to see what Adobe would be worth.
Compare Adobe to any stock
See how Adobe stacks up against any other company side by side.
What if Adobe keeps this up?
Project forward at Adobe's 11.6% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Adobe vs. S&P 500 vs. US Dollar, 2000 to present
Year-by-Year Returns
$1,000 invested in Adobe starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $13.67 | $1,000 | - |
| 2001 | $21.70 | $1,588 | +58.8% |
| 2002 | $16.77 | $1,227 | -22.7% |
| 2003 | $13.17 | $963 | -21.5% |
| 2004 | $19.12 | $1,399 | +45.2% |
| 2005 | $28.44 | $2,081 | +48.8% |
| 2006 | $39.73 | $2,907 | +39.7% |
| 2007 | $38.87 | $2,844 | -2.2% |
| 2008 | $34.93 | $2,556 | -10.1% |
| 2009 | $19.31 | $1,413 | -44.7% |
| 2010 | $32.30 | $2,363 | +67.3% |
| 2011 | $33.05 | $2,418 | +2.3% |
| 2012 | $30.95 | $2,264 | -6.4% |
| 2013 | $37.83 | $2,768 | +22.2% |
| 2014 | $59.19 | $4,330 | +56.5% |
| 2015 | $70.13 | $5,131 | +18.5% |
| 2016 | $89.13 | $6,521 | +27.1% |
| 2017 | $113.38 | $8,295 | +27.2% |
| 2018 | $199.76 | $14,615 | +76.2% |
| 2019 | $247.82 | $18,131 | +24.1% |
| 2020 | $351.14 | $25,690 | +41.7% |
| 2021 | $458.77 | $33,565 | +30.7% |
| 2022 | $534.30 | $39,091 | +16.5% |
| 2023 | $370.34 | $27,095 | -30.7% |
| 2024 | $617.78 | $45,198 | +66.8% |
| 2025 | $437.45 | $32,005 | -29.2% |
| 2026 | $293.25 | $21,455 | -33% |
Adobe at different times
See how the start year changes the outcome
More Technology investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.