Tech Stock Returns
Historical returns for every major technology stock we track, the long winners and the names that stalled. The same $1,000 in each, with the ride it took to get here. 63 companies tracked.
#1NVDA
Nvidia
since 1999
$5.54M
per $1,000 invested
+553,741% total
#2AMZN
Amazon
since 1997
$3.62M
per $1,000 invested
+362,007% total
#3NFLX
Netflix
since 2002
$666K
per $1,000 invested
+66,518% total
All Technology investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Nvidia | 1999 | $5.54M |
| 2 | Amazon | 1997 | $3.62M |
| 3 | Netflix | 2002 | $666K |
| 4 | Apple | 2000 | $398K |
| 5 | Broadcom | 2010 | $319K |
| 6 | Tesla | 2010 | $196K |
| 7 | TSMC | 1997 | $195K |
| 8 | AMD | 2015 | $185K |
| 9 | eBay | 1998 | $163K |
| 10 | Alphabet (Google) | 2004 | $140K |
| 11 | Micron | 2010 | $96,791 |
| 12 | MercadoLibre | 2007 | $68,920 |
| 13 | Cadence Design | 2010 | $58,523 |
| 14 | Salesforce | 2005 | $54,658 |
| 15 | Arista Networks | 2014 | $46,251 |
| 16 | Shopify | 2015 | $43,070 |
| 17 | Palo Alto Networks | 2012 | $34,844 |
| 18 | Microsoft | 2005 | $25,784 |
| 19 | Synopsys | 2005 | $22,868 |
| 20 | ServiceNow | 2012 | $22,608 |
| 21 | Dell Technologies | 2018 | $22,177 |
| 22 | Vertiv | 2020 | $19,585 |
| 23 | Meta (Facebook) | 2012 | $18,973 |
| 24 | Adobe | 2000 | $18,321 |
| 25 | Iris Energy | 2023 | $17,196 |
| 26 | Accenture | 2001 | $16,194 |
| 27 | Palantir | 2023 | $15,817 |
| 28 | Cloudflare | 2020 | $15,620 |
| 29 | Marvell Technology | 2000 | $15,463 |
| 30 | Riot Platforms | 2020 | $14,941 |
| 31 | Microchip Technology | 2000 | $14,822 |
| 32 | Baidu | 2005 | $13,717 |
| 33 | MicroStrategy | 2005 | $12,831 |
| 34 | CrowdStrike | 2020 | $12,497 |
| 35 | Amkor Technology | 2005 | $12,117 |
| 36 | Oracle | 2005 | $11,878 |
| 37 | AST SpaceMobile | 2023 | $10,953 |
| 38 | Intel | 2010 | $7,181 |
| 39 | Sea Limited | 2017 | $7,078 |
| 40 | Core Scientific | 2024 | $7,048 |
| 41 | Qualcomm | 2005 | $6,384 |
| 42 | AT&T | 2005 | $5,806 |
| 43 | Roku | 2017 | $5,464 |
| 44 | Twilio | 2016 | $5,407 |
| 45 | HP Inc | 2005 | $5,170 |
| 46 | IBM | 2005 | $4,745 |
| 47 | Arm Holdings | 2023 | $4,479 |
| 48 | Spotify | 2023 | $4,435 |
| 49 | Verizon | 2005 | $4,406 |
| 50 | Planet Labs | 2023 | $4,137 |
| 51 | DoorDash | 2023 | $3,387 |
| 52 | 2024 | $2,852 | |
| 53 | Wix | 2015 | $2,782 |
| 54 | Uber | 2023 | $2,275 |
| 55 | Snowflake | 2023 | $1,875 |
| 56 | Alibaba | 2014 | $1,462 |
| 57 | Duolingo | 2023 | $1,412 |
| 58 | Zoom | 2019 | $1,326 |
| 59 | 2020 | $1,090 | |
| 60 | Lyft | 2023 | $976 |
| 61 | Roblox | 2023 | $957 |
| 62 | Unity | 2023 | $893 |
| 63 | Snap | 2023 | $406 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.