Industrial Stock Returns
Historical returns for defense, aerospace, manufacturing, and industrial stocks. See what $1,000 invested in each would be worth today. 24 companies tracked.
#1AXON
Axon Enterprise
since 2001
$799K
per $1,000 invested
+79,792% total
#2SHW
Sherwin-Williams
since 2000
$80,955
per $1,000 invested
+7995.5% total
#3CAT
Caterpillar
since 2000
$64,167
per $1,000 invested
+6316.7% total
All Industrial investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Axon Enterprise | 2001 | $799K |
| 2 | Sherwin-Williams | 2000 | $80,955 |
| 3 | Caterpillar | 2000 | $64,167 |
| 4 | Lockheed Martin | 2000 | $63,236 |
| 5 | Northrop Grumman | 2000 | $51,196 |
| 6 | Deere & Company | 2000 | $42,385 |
| 7 | RTX (Raytheon) | 2000 | $20,006 |
| 8 | Kratos Defense | 2015 | $14,432 |
| 9 | Rocket Lab | 2023 | $12,892 |
| 10 | Huntington Ingalls | 2011 | $11,400 |
| 11 | Honeywell | 2005 | $11,226 |
| 12 | FedEx | 2000 | $11,144 |
| 13 | AeroVironment | 2007 | $8,041 |
| 14 | 3M | 2000 | $7,534 |
| 15 | Boeing | 2000 | $6,902 |
| 16 | Toyota | 1999 | $6,703 |
| 17 | Delta Air Lines | 2010 | $6,312 |
| 18 | GE Aerospace | 2010 | $5,103 |
| 19 | MP Materials | 2020 | $4,816 |
| 20 | UPS | 2000 | $3,415 |
| 21 | General Motors | 2015 | $2,956 |
| 22 | Ford | 2010 | $2,088 |
| 23 | Intuitive Machines | 2023 | $1,820 |
| 24 | Rivian | 2023 | $778 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.