Lululemon vs Nike: $1,000 invested since 2010
LULU vs NKE · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
LululemonWinner
$10,764+976.4%
Nike
$4,095+309.5%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Lululemon vs. Nike vs. S&P 500, 2010 to present
Year-by-year comparison
Lululemon vs. Nike, 2010 to present
| Year | Lululemon | Nike |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $2,432 | $1,313 |
| 2012 | $4,471 | $1,680 |
| 2013 | $4,887 | $1,772 |
| 2014 | $3,236 | $2,422 |
| 2015 | $4,691 | $3,104 |
| 2016 | $4,396 | $4,217 |
| 2017 | $4,781 | $3,641 |
| 2018 | $5,539 | $4,758 |
| 2019 | $10,468 | $5,775 |
| 2020 | $16,954 | $6,864 |
| 2021 | $23,278 | $9,613 |
| 2022 | $23,637 | $10,735 |
| 2023 | $21,734 | $9,330 |
| 2024 | $32,140 | $7,536 |
| 2025 | $29,334 | $5,806 |
| 2026 | $12,358 | $4,776 |
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.