JPMorgan Chase vs Visa: $1,000 invested since 2010
JPM vs V · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
JPMorgan Chase
$11,401+1040.1%
VisaWinner
$16,601+1560.1%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
JPMorgan Chase vs. Visa vs. S&P 500, 2010 to present
Year-by-year comparison
JPMorgan Chase vs. Visa, 2010 to present
| Year | JPMorgan Chase | Visa |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,160 | $857 |
| 2012 | $984 | $1,245 |
| 2013 | $1,278 | $1,969 |
| 2014 | $1,545 | $2,707 |
| 2015 | $1,559 | $3,227 |
| 2016 | $1,752 | $3,798 |
| 2017 | $2,565 | $4,250 |
| 2018 | $3,586 | $6,428 |
| 2019 | $3,282 | $7,032 |
| 2020 | $4,328 | $10,431 |
| 2021 | $4,361 | $10,193 |
| 2022 | $5,162 | $12,003 |
| 2023 | $5,016 | $12,310 |
| 2024 | $6,435 | $14,728 |
| 2025 | $10,100 | $18,562 |
| 2026 | $11,803 | $17,602 |
Other start years
JPMorgan Chase vs Visa from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.