Home Depot vs Walmart: $1,000 invested since 2010
HD vs WMT · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Home DepotWinner
$16,922+1592.2%
Walmart
$9,711+871.1%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Home Depot vs. Walmart vs. S&P 500, 2010 to present
Year-by-year comparison
Home Depot vs. Walmart, 2010 to present
| Year | Home Depot | Walmart |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,354 | $1,074 |
| 2012 | $1,683 | $1,207 |
| 2013 | $2,593 | $1,410 |
| 2014 | $3,039 | $1,542 |
| 2015 | $4,219 | $1,799 |
| 2016 | $5,183 | $1,444 |
| 2017 | $5,791 | $1,494 |
| 2018 | $8,651 | $2,448 |
| 2019 | $8,082 | $2,253 |
| 2020 | $10,318 | $2,747 |
| 2021 | $12,539 | $3,426 |
| 2022 | $17,346 | $3,464 |
| 2023 | $15,708 | $3,621 |
| 2024 | $17,579 | $4,222 |
| 2025 | $21,022 | $7,614 |
| 2026 | $19,590 | $9,330 |
Other start years
Home Depot vs Walmart from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.