Disney vs Netflix: $1,000 invested since 2005
DIS vs NFLX · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Disney
$4,221+322.1%
NetflixWinner
$599,063+59806.3%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Disney vs. Netflix vs. S&P 500, 2005 to present
Year-by-year comparison
Disney vs. Netflix, 2005 to present
| Year | Disney | Netflix |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $893 | $2,396 |
| 2007 | $1,253 | $1,983 |
| 2008 | $1,089 | $2,187 |
| 2009 | $766 | $3,143 |
| 2010 | $1,107 | $5,413 |
| 2011 | $1,472 | $18,616 |
| 2012 | $1,498 | $10,452 |
| 2013 | $2,107 | $14,369 |
| 2014 | $2,875 | $35,594 |
| 2015 | $3,647 | $38,417 |
| 2016 | $3,889 | $55,903 |
| 2017 | $4,558 | $85,649 |
| 2018 | $4,546 | $164,530 |
| 2019 | $4,740 | $206,652 |
| 2020 | $5,950 | $210,054 |
| 2021 | $7,235 | $324,063 |
| 2022 | $6,150 | $259,998 |
| 2023 | $4,667 | $215,393 |
| 2024 | $4,145 | $343,371 |
| 2025 | $4,924 | $594,549 |
| 2026 | $4,967 | $508,199 |
Other start years
Disney vs Netflix from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.