Apple vs Tesla: $1,000 invested since 2010
AAPL vs TSLA · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Apple
$44,042+4304.2%
TeslaWinner
$233,616+23261.6%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Apple vs. Tesla vs. S&P 500, 2010 to present
Year-by-year comparison
Apple vs. Tesla, 2010 to present
| Year | Apple | Tesla |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,767 | $1,011 |
| 2012 | $2,377 | $1,220 |
| 2013 | $2,393 | $1,574 |
| 2014 | $2,696 | $7,613 |
| 2015 | $4,509 | $8,544 |
| 2016 | $3,810 | $8,024 |
| 2017 | $4,856 | $10,572 |
| 2018 | $6,807 | $14,868 |
| 2019 | $6,869 | $12,884 |
| 2020 | $12,965 | $27,300 |
| 2021 | $22,301 | $166,498 |
| 2022 | $29,720 | $196,542 |
| 2023 | $24,678 | $109,035 |
| 2024 | $31,714 | $117,891 |
| 2025 | $40,787 | $254,679 |
| 2026 | $45,048 | $270,925 |
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.