Apple vs Microsoft: $1,000 invested since 2010
AAPL vs MSFT · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
AppleWinner
$44,042+4304.2%
Microsoft
$17,600+1660.0%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Apple vs. Microsoft vs. S&P 500, 2010 to present
Year-by-year comparison
Apple vs. Microsoft, 2010 to present
| Year | Apple | Microsoft |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,767 | $1,005 |
| 2012 | $2,377 | $1,098 |
| 2013 | $2,393 | $1,050 |
| 2014 | $2,696 | $1,491 |
| 2015 | $4,509 | $1,635 |
| 2016 | $3,810 | $2,290 |
| 2017 | $4,856 | $2,762 |
| 2018 | $6,807 | $4,149 |
| 2019 | $6,869 | $4,640 |
| 2020 | $12,965 | $7,675 |
| 2021 | $22,301 | $10,569 |
| 2022 | $29,720 | $14,288 |
| 2023 | $24,678 | $11,492 |
| 2024 | $31,714 | $18,601 |
| 2025 | $40,787 | $19,564 |
| 2026 | $45,048 | $20,432 |
Other start years
Apple vs Microsoft from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.