Apple vs Amazon: $1,000 invested since 2005
AAPL vs AMZN · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
AppleWinner
$220,209+21920.9%
Amazon
$96,556+9555.6%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Apple vs. Amazon vs. S&P 500, 2005 to present
Year-by-year comparison
Apple vs. Amazon, 2005 to present
| Year | Apple | Amazon |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,964 | $1,037 |
| 2007 | $2,230 | $872 |
| 2008 | $3,520 | $1,798 |
| 2009 | $2,344 | $1,361 |
| 2010 | $4,995 | $2,902 |
| 2011 | $8,825 | $3,925 |
| 2012 | $11,872 | $4,499 |
| 2013 | $11,952 | $6,143 |
| 2014 | $13,465 | $8,299 |
| 2015 | $22,524 | $8,203 |
| 2016 | $19,032 | $13,582 |
| 2017 | $24,255 | $19,053 |
| 2018 | $34,003 | $33,570 |
| 2019 | $34,309 | $39,767 |
| 2020 | $64,760 | $46,477 |
| 2021 | $111,396 | $74,183 |
| 2022 | $148,453 | $69,215 |
| 2023 | $123,267 | $47,723 |
| 2024 | $158,413 | $71,819 |
| 2025 | $203,734 | $109,986 |
| 2026 | $225,017 | $110,736 |
Other start years
Apple vs Amazon from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.