Apple vs Alphabet (Google): $1,000 invested since 2010
AAPL vs GOOGL · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
AppleWinner
$44,042+4304.2%
Alphabet (Google)
$21,821+2082.1%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Apple vs. Alphabet (Google) vs. S&P 500, 2010 to present
Year-by-year comparison
Apple vs. Alphabet (Google), 2010 to present
| Year | Apple | Alphabet (Google) |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,767 | $1,133 |
| 2012 | $2,377 | $1,095 |
| 2013 | $2,393 | $1,426 |
| 2014 | $2,696 | $2,229 |
| 2015 | $4,509 | $2,027 |
| 2016 | $3,810 | $2,870 |
| 2017 | $4,856 | $3,092 |
| 2018 | $6,807 | $4,457 |
| 2019 | $6,869 | $4,245 |
| 2020 | $12,965 | $5,402 |
| 2021 | $22,301 | $6,890 |
| 2022 | $29,720 | $10,203 |
| 2023 | $24,678 | $7,453 |
| 2024 | $31,714 | $10,564 |
| 2025 | $40,787 | $15,440 |
| 2026 | $45,048 | $25,679 |
Other start years
Apple vs Alphabet (Google) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.