AMD vs Nvidia: $1,000 invested since 2010
AMD vs NVDA · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
AMD
$27,107+2610.7%
NvidiaWinner
$471,886+47088.6%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
AMD vs. Nvidia vs. S&P 500, 2010 to present
Year-by-year comparison
AMD vs. Nvidia, 2010 to present
| Year | AMD | Nvidia |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,050 | $1,554 |
| 2012 | $899 | $960 |
| 2013 | $349 | $802 |
| 2014 | $460 | $1,049 |
| 2015 | $345 | $1,306 |
| 2016 | $295 | $2,025 |
| 2017 | $1,390 | $7,622 |
| 2018 | $1,842 | $17,227 |
| 2019 | $3,272 | $10,103 |
| 2020 | $6,300 | $16,682 |
| 2021 | $11,480 | $36,721 |
| 2022 | $15,315 | $69,280 |
| 2023 | $10,074 | $55,329 |
| 2024 | $22,479 | $174,323 |
| 2025 | $15,543 | $340,288 |
| 2026 | $31,733 | $541,825 |
Other start years
AMD vs Nvidia from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.