Alphabet (Google) vs Microsoft: $1,000 invested since 2010
GOOGL vs MSFT · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Alphabet (Google)Winner
$21,821+2082.1%
Microsoft
$17,600+1660.0%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Alphabet (Google) vs. Microsoft vs. S&P 500, 2010 to present
Year-by-year comparison
Alphabet (Google) vs. Microsoft, 2010 to present
| Year | Alphabet (Google) | Microsoft |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,133 | $1,005 |
| 2012 | $1,095 | $1,098 |
| 2013 | $1,426 | $1,050 |
| 2014 | $2,229 | $1,491 |
| 2015 | $2,027 | $1,635 |
| 2016 | $2,870 | $2,290 |
| 2017 | $3,092 | $2,762 |
| 2018 | $4,457 | $4,149 |
| 2019 | $4,245 | $4,640 |
| 2020 | $5,402 | $7,675 |
| 2021 | $6,890 | $10,569 |
| 2022 | $10,203 | $14,288 |
| 2023 | $7,453 | $11,492 |
| 2024 | $10,564 | $18,601 |
| 2025 | $15,440 | $19,564 |
| 2026 | $25,679 | $20,432 |
Other start years
Alphabet (Google) vs Microsoft from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.