Alphabet (Google) vs Microsoft: $1,000 invested since 2005
GOOGL vs MSFT · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Alphabet (Google)Winner
$59,043+5804.3%
Microsoft
$20,475+1947.5%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Alphabet (Google) vs. Microsoft vs. S&P 500, 2005 to present
Year-by-year comparison
Alphabet (Google) vs. Microsoft, 2005 to present
| Year | Alphabet (Google) | Microsoft |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $2,212 | $1,084 |
| 2007 | $2,564 | $1,206 |
| 2008 | $2,885 | $1,291 |
| 2009 | $1,731 | $690 |
| 2010 | $2,709 | $1,163 |
| 2011 | $3,069 | $1,169 |
| 2012 | $2,965 | $1,277 |
| 2013 | $3,863 | $1,221 |
| 2014 | $6,037 | $1,734 |
| 2015 | $5,490 | $1,902 |
| 2016 | $7,776 | $2,665 |
| 2017 | $8,377 | $3,213 |
| 2018 | $12,075 | $4,827 |
| 2019 | $11,499 | $5,397 |
| 2020 | $14,634 | $8,928 |
| 2021 | $18,664 | $12,295 |
| 2022 | $27,639 | $16,621 |
| 2023 | $20,190 | $13,369 |
| 2024 | $28,619 | $21,639 |
| 2025 | $41,827 | $22,759 |
| 2026 | $69,566 | $23,768 |
Other start years
Alphabet (Google) vs Microsoft from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.