Best investments of the 2020s
If you invested $1,000 in 2020, these stocks would have made you the most money. Ranked by total return. 30 investments tracked.
1stNVDA
Nvidia
$28,068.82
from $1,000 · +2706.9%
2ndLEU
Centrus Energy
$27,275.32
from $1,000 · +2627.5%
3rdVRT
Vertiv
$20,095.70
from $1,000 · +1909.6%
Full rankings since 2020
$1,000 invested at the start of 2020
| # | Company | Value today | Total return | CAGR | vs S&P 500 |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $28,068.82 | +2706.9% | +70.5% | Beats S&P |
| 2 | Centrus EnergyLEU | $27,275.32 | +2627.5% | +69.7% | Beats S&P |
| 3 | VertivVRT | $20,095.70 | +1909.6% | +61.6% | Beats S&P |
| 4 | Bloom EnergyBE | $16,855.33 | +1585.5% | +57.1% | Beats S&P |
| 5 | PalantirPLTR | $15,396.84 | +1439.7% | +54.9% | Beats S&P |
| 6 | Energy FuelsUUUU | $13,017.61 | +1201.8% | +50.8% | Beats S&P |
| 7 | BroadcomAVGO | $11,762.22 | +1076.2% | +48.3% | Beats S&P |
| 8 | EthereumETH-USD | $11,662.27 | +1066.2% | +48.1% | Beats S&P |
| 9 | CloudflareNET | $11,494.96 | +1049.5% | +47.8% | Beats S&P |
| 10 | Riot PlatformsRIOT | $9,107.41 | +810.7% | +42.4% | Beats S&P |
| 11 | Arista NetworksANET | $8,743.62 | +774.4% | +41.5% | Beats S&P |
| 12 | TeslaTSLA | $8,564.47 | +756.4% | +41.0% | Beats S&P |
| 13 | MicroStrategyMSTR | $8,086.56 | +708.7% | +39.7% | Beats S&P |
| 14 | VistraVST | $7,603.58 | +660.4% | +38.3% | Beats S&P |
| 15 | BitcoinBTC-USD | $7,242.18 | +624.2% | +37.3% | Beats S&P |
| 16 | Dell TechnologiesDELL | $7,088.86 | +608.9% | +36.8% | Beats S&P |
| 17 | Eli LillyLLY | $7,064.67 | +606.5% | +36.7% | Beats S&P |
| 18 | TSMCTSM | $6,923.32 | +592.3% | +36.3% | Beats S&P |
| 19 | CrowdStrikeCRWD | $6,381.08 | +538.1% | +34.5% | Beats S&P |
| 20 | MicronMU | $6,328.75 | +532.9% | +34.3% | Beats S&P |
| 21 | CaterpillarCAT | $6,073.37 | +507.3% | +33.5% | Beats S&P |
| 22 | Semiconductors (SMH)SMH | $5,734.92 | +473.5% | +32.2% | Beats S&P |
| 23 | Axon EnterpriseAXON | $5,547.32 | +454.7% | +31.5% | Beats S&P |
| 24 | MP MaterialsMP | $4,816.45 | +381.6% | +28.6% | Beats S&P |
| 25 | GE AerospaceGE | $4,716.95 | +371.7% | +28.2% | Beats S&P |
| 26 | AMDAMD | $4,302.51 | +330.3% | +26.3% | Beats S&P |
| 27 | Amkor TechnologyAMKR | $4,281.39 | +328.1% | +26.2% | Beats S&P |
| 28 | Marvell TechnologyMRVL | $4,225.73 | +322.6% | +25.9% | Beats S&P |
| 29 | Goldman SachsGS | $4,122.10 | +312.2% | +25.4% | Beats S&P |
| 30 | Palo Alto NetworksPANW | $4,084.08 | +308.4% | +25.2% | Beats S&P |
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. Rankings based on price return only. See our methodology and full disclaimer.